背景:

今天遇到一个主键范围查找的情况:

select ... from tb left join tb1 on ... where tb.id between 0 and 10000

id是主键,每次取10000。上面的这个查询id范围越往后面消耗的时间越久。通过id自增主键去查找数据应该不会出现这个现象的。以前都没有注意这个奇怪的现象,现在就好好分析下。

知识点:

索引的根节点到子节点的距离是一样的,根节点包含指向子节点的指针,存储引擎通过指针来查找数据。所以通过索引查找他们的消耗是一样的。

测试:

1:SQL结构:

explain select sql_no_cache post.id, post.root, post.boardId, post.postTime, post.subject, post.file, body.body, post.userId, post.click, post.child, post.type, post.rating, post.votes, topic.approved, topic.archived, topic.reply, user.status   from j_post as post left join j_post_body as body on post.id = body.id left join j_topic as topic on post.id=topic.id left join j_user as user on user.id=post.userId   where post.id between 1090000 and 1100000;
+----+-------------+-------+--------+---------------+---------+---------+------------------+-------+-------------+
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
+----+-------------+-------+--------+---------------+---------+---------+------------------+-------+-------------+
| 1 | SIMPLE | post | range | PRIMARY | PRIMARY | 4 | NULL | 17876 | Using where |
| 1 | SIMPLE | body | eq_ref | PRIMARY | PRIMARY | 4 | jute.post.id | 1 | |
| 1 | SIMPLE | topic | eq_ref | PRIMARY | PRIMARY | 4 | jute.post.id | 1 | |
| 1 | SIMPLE | user | eq_ref | PRIMARY | PRIMARY | 4 | jute.post.userId | 1 | |
+----+-------------+-------+--------+---------------+---------+---------+------------------+-------+-------------+

执行的状况:

1090000 and 1100000
>show profile cpu,block io for query 1;
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000156 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000004 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000004 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000062 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000017 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000068 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.001326 | 0.004001 | 0.000000 | 0 | 0 |
| preparing | 0.000030 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 0.640303 | 0.384024 | 0.028001 | 0 | 0 |
| end | 0.000020 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000016 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000026 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+
19 rows in set (0.01 sec) 21000000 and 21010000
>show profile cpu,block io for query 2;
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000161 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000010 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000004 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000005 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000042 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000015 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000065 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000022 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.017431 | 0.000000 | 0.000000 | 144 | 0 |
| preparing | 0.000031 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 3.228074 | 0.696043 | 0.164010 | 45936 | 0 |
| end | 0.000020 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000009 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000018 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000052 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000009 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+
19 rows in set (0.01 sec) 26000000 and 26010000
>show profile cpu,block io for query 3;
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000146 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000004 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000004 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000007 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000042 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000015 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000065 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.013855 | 0.004000 | 0.000000 | 392 | 0 |
| preparing | 0.000064 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000009 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 4.075430 | 0.676042 | 0.140009 | 82288 | 0 |
| end | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000010 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000019 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000050 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000007 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000009 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+
19 rows in set (0.03 sec) 6000000 and 6010000
>show profile cpu,block io for query 4;
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000164 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000004 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000005 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000041 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000015 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000064 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.013467 | 0.004000 | 0.000000 | 392 | 0 |
| preparing | 0.000032 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 1.345275 | 0.476030 | 0.084005 | 19848 | 0 |
| end | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000042 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000022 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000058 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000015 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000012 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+
19 rows in set (0.02 sec) 27000000 and 27010000
>show profile cpu,block io for query 5;
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000144 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000007 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000004 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000004 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000007 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000041 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000016 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000065 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.011399 | 0.000000 | 0.000000 | 208 | 0 |
| preparing | 0.000032 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 3.157346 | 0.616038 | 0.176011 | 71840 | 0 |
| end | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000054 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000020 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000056 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000007 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000027 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+
19 rows in set (0.02 sec)

从上面的结果可以看出越往后,消耗的时间越久。

这个和知识点里说的不一样,为什么出现这个情况?先从另一方面看:上面是连表查询,很可能出现问题的不是使用主键id的这个表。那就开始用单表看看,会是怎么样的情况。

2:SQL结构

explain select sql_no_cache post.id, post.root, post.boardId, post.postTime, post.subject, post.file, post.userId, post.click, post.child, post.type, post.rating, post.votes from jute_post as post where post.id between 1090000 and 1100000;
+----+-------------+-------+-------+---------------+---------+---------+------+-------+-------------+
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
+----+-------------+-------+-------+---------------+---------+---------+------+-------+-------------+
| 1 | SIMPLE | post | range | PRIMARY | PRIMARY | 4 | NULL | 17876 | Using where |
+----+-------------+-------+-------+---------------+---------+---------+------+-------+-------------+

执行状况:

1090000 and 1100000
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000164 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000013 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.174908 | 0.012001 | 0.004000 | 1720 | 0 |
| System lock | 0.000046 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000066 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000033 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.001264 | 0.004000 | 0.000000 | 0 | 0 |
| preparing | 0.000040 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000007 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 0.057492 | 0.052004 | 0.004000 | 16 | 0 |
| end | 0.000026 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000010 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000013 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000023 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000005 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+ 21000000 and 21010000
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000101 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000011 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000025 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000029 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000044 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000013 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.007977 | 0.000000 | 0.000000 | 32 | 0 |
| preparing | 0.000024 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000005 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 0.083919 | 0.068004 | 0.004001 | 288 | 0 |
| end | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000009 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000012 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000005 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+ 26000000 and 26010000
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000102 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000011 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000025 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000015 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000043 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000012 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.001315 | 0.000000 | 0.000000 | 0 | 0 |
| preparing | 0.000023 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000005 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 0.083872 | 0.068004 | 0.004000 | 48 | 0 |
| end | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000013 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000024 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000011 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+ 6000000 and 6010000
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000082 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000026 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000021 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000011 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000032 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000009 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.000753 | 0.000000 | 0.004000 | 0 | 0 |
| preparing | 0.000017 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000004 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 0.057981 | 0.036003 | 0.000000 | 40 | 0 |
| end | 0.000018 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000010 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000010 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.007655 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000007 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000005 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+ 27000000 and 27010000
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000103 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000011 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000025 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000015 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000043 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000013 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.008353 | 0.000000 | 0.004001 | 8 | 0 |
| preparing | 0.000025 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 0.071468 | 0.060004 | 0.004000 | 64 | 0 |
| end | 0.000022 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000009 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000013 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000020 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000005 | 0.000000 | 0.000000 | 0 | 0 |
| cleaning up | 0.000006 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+

发现上面执行时候消耗都差不多,验证了知识点里的内容。

总结:

上面的测试数据都是在磁盘上,没有预热的,所以和BP无关。通过1和2的测试对比得知:越往后越慢的问题在于Join,多表查出来不一样的时间,应该是跟数据在磁盘分布有关。id越往后越慢主要受到了其他几张关联表的影响。对于数据在磁盘上怎么分布的,有机会得去好好的学习下。

MySQL 主键范围查找问题的更多相关文章

  1. Mysql主键索引、唯一索引、普通索引、全文索引、组合索引的区别

    原文:Mysql主键索引.唯一索引.普通索引.全文索引.组合索引的区别 Mysql索引概念: 说说Mysql索引,看到一个很少比如:索引就好比一本书的目录,它会让你更快的找到内容,显然目录(索引)并不 ...

  2. PowerDesigner 15设置mysql主键自动增长及基数

    PowerDesigner 15设置mysql主键自动增长及基数 1.双击标示图,打开table properties->columns,  如图点击图标Customize Columns an ...

  3. MySQL主键设计

    [TOC] 在项目过程中遇到一个看似极为基础的问题,但是在深入思考后还是引出了不少问题,觉得有必要把这一学习过程进行记录. MySQL主键设计原则 MySQL主键应当是对用户没有意义的. MySQL主 ...

  4. MYSQL主键自动增加的配置及auto_increment注意事项

    文章一 原文地址: http://ej38.com/showinfo/mysql-202971.html 文章二:   点击转入第二篇文章 在数据库应用,我们经常要用到唯一编号.在MySQL中可通过字 ...

  5. 获得自动增长的MySQL主键

    下面的脚本教您如何获得自动增长的MySQL主键,如果您对MySQL主键方面感兴趣的话,不妨一看,相信对您学习MySQL主键方面会有所启迪. import java.sql.Connection; im ...

  6. mysql主键设置成auto_increment时,进行并发性能測试出现主键反复Duplicate entry 'xxx' for key 'PRIMARY'

    mysql主键设置成auto_increment时,进行并发性能測试出现主键反复Duplicate entry 'xxx' for key 'PRIMARY' 解决方法: 在my.cnf的[mysql ...

  7. Mysql 主键约束PrimaryKey

    Mysql 主键约束Primary Key 今天来简单的讲一下主键约束. 假如有一张学生信息表,里面记录了学生的学号 ,姓名,成绩等,那么,会不会有两个学号相同的学生,答案肯定是否定的,如果有的话也只 ...

  8. mysql主键问题

    版权声明:本文为博主原创文章,未经博主允许不得转载. https://blog.csdn.net/qq_22314145/article/details/80824660 MySQL主键 一. MyS ...

  9. MySQL主键与索引的区别和联系

    MySQL主键与索引的区别和联系   关系数据库依赖于主键,它是数据库物理模式的基石.主键在物理层面上只有两个用途: 惟一地标识一行. 作为一个可以被外键有效引用的对象. 索引是一种特殊的文件(Inn ...

随机推荐

  1. asp.net mvc 4 高级编程学习笔记:第三章 视图(1)

    1.基础规则 视图的职责是向用户提供用户界面. 视图位于View目录下:有普通的需要控制器渲染的视图,有局部视图,有布局视图等各种视图. 2.视图渲染 控制器默认情况下渲染与控制器同名的目录内的与Ac ...

  2. linux命令--dig

    dig,和nslookup作用有些类似,都是DNS查询工具,但是却比nslookup强大 dig,其实是一个缩写,即Domain Information Groper. [我想用google-DNS来 ...

  3. CF456B Fedya and Maths 找规律

    http://codeforces.com/contest/456/problem/B CF#260 div2 B Fedya and Maths Codeforces Round #260 B. F ...

  4. Easyui中使用jquery或js动态添加元素时出现的样式失效的解决方法

    Easyui中使用jquery或js动态添加元素时出现的样式失效的解决方法 2014-03-27 11:44:46|  分类: Easy UI|举报|字号 订阅     可以使用$.parser.pa ...

  5. jQuery源码-dom操作之jQuery.fn.html

    写在前面 前面陆陆续续写了jQuery源码的一些分析,尽可能地想要cover里面的源码细节,结果导致进度有些缓慢.jQuery的源码本来就比较晦涩,里面还有很多为了解决兼容问题很引入的神代码,如果不g ...

  6. Eclipse中使用tomcat 8服务器初级教程

    Eclipse中使用tomcat容器时,经常遇到的问题是启动不成功,输入localhost:8080报404,本文就是教大家破解这个问题.(不过这是很初级的问题了,大牛勿喷) 步骤 1 Window- ...

  7. css定位之z-index问题分析

    新手先去看看   CSS z-index 属性    CSS z-index 属性的使用方法和层级树的概念 ---------------------------------------------- ...

  8. select2

    .select2-container .select2-choice { height: 34px; line-height: 34px; } .自定义 组件高度 在css 里面设置 .select2 ...

  9. Mac Pro 解压安装MySQL二进制分发版 mysql-5.6.30-osx10.11-x86_64.tar.gz(不是dmg的)

    没有mac的root密码,当前用户有sudo权限,所以想以root身份执行的命令都加了sudo. 是否存在 _mysql 用户和用户组,并查看用户 _mysql 是不是用户组 _mysql 的成员. ...

  10. Centos ftp服务器安装配置

    yum install vsftpd [root@localhost ftp]# /sbin/service vsftpd restart 查看FTP目录 # more /etc/passwd|gre ...