ProxySQL查看所有的全局变量及更新操作
mysql> select * from global_variables;
+----------------------------------------------------------------------+--------------------------------------------+
| variable_name | variable_value |
+----------------------------------------------------------------------+--------------------------------------------+
| admin-stats_credentials | stats:stats |
| admin-stats_mysql_connections | 60 |
| admin-stats_mysql_connection_pool | 60 |
| admin-stats_mysql_query_cache | 60 |
| admin-stats_mysql_query_digest_to_disk | 0 |
| admin-stats_system_cpu | 60 |
| admin-stats_system_memory | 60 |
| admin-telnet_admin_ifaces | (null) |
| admin-telnet_stats_ifaces | (null) |
| admin-refresh_interval | 2000 |
| admin-read_only | false |
| admin-hash_passwords | true |
| admin-vacuum_stats | true |
| admin-version | 2.4.1-1-g1ea371d |
| admin-cluster_mysql_variables_diffs_before_sync | 3 |
| admin-cluster_admin_variables_diffs_before_sync | 3 |
| admin-cluster_ldap_variables_diffs_before_sync | 3 |
| admin-cluster_mysql_variables_save_to_disk | true |
| admin-cluster_admin_variables_save_to_disk | true |
| admin-cluster_ldap_variables_save_to_disk | true |
| admin-checksum_mysql_query_rules | true |
| admin-checksum_mysql_servers | true |
| admin-checksum_mysql_users | true |
| admin-checksum_mysql_variables | true |
| admin-checksum_admin_variables | true |
| admin-checksum_ldap_variables | true |
| admin-restapi_enabled | false |
| admin-restapi_port | 6070 |
| admin-web_enabled | true |
| admin-web_port | 6080 |
| admin-web_verbosity | 0 |
| admin-prometheus_memory_metrics_interval | 61 |
| admin-admin_credentials | admin:admin;cluster_20X:123456 |
| admin-mysql_ifaces | 0.0.0.0:6032 |
| admin-cluster_username | cluster_20X |
| admin-cluster_password | 123456 |
| admin-cluster_check_interval_ms | 200 |
| admin-cluster_check_status_frequency | 100 |
| admin-cluster_mysql_query_rules_save_to_disk | true |
| admin-cluster_mysql_servers_save_to_disk | true |
| admin-cluster_mysql_users_save_to_disk | true |
| admin-cluster_proxysql_servers_save_to_disk | true |
| admin-cluster_mysql_query_rules_diffs_before_sync | 3 |
| admin-cluster_mysql_servers_diffs_before_sync | 3 |
| admin-cluster_mysql_users_diffs_before_sync | 3 |
| admin-cluster_proxysql_servers_diffs_before_sync | 3 |
| mysql-default_charset | utf8 |
| mysql-default_collation_connection | utf8_general_ci |
| mysql-shun_on_failures | 5 |
| mysql-shun_recovery_time_sec | 10 |
| mysql-unshun_algorithm | 0 |
| mysql-query_retries_on_failure | 1 |
| mysql-client_host_cache_size | 0 |
| mysql-client_host_error_counts | 0 |
| mysql-connect_retries_delay | 1 |
| mysql-connection_delay_multiplex_ms | 0 |
| mysql-connection_max_age_ms | 0 |
| mysql-connect_timeout_client | 10000 |
| mysql-connect_timeout_server_max | 10000 |
| mysql-enable_client_deprecate_eof | true |
| mysql-enable_server_deprecate_eof | true |
| mysql-enable_load_data_local_infile | false |
| mysql-eventslog_filename | |
| mysql-eventslog_filesize | 104857600 |
| mysql-eventslog_default_log | 0 |
| mysql-eventslog_format | 1 |
| mysql-auditlog_filename | |
| mysql-auditlog_filesize | 104857600 |
| mysql-handle_unknown_charset | 1 |
| mysql-free_connections_pct | 10 |
| mysql-connection_warming | false |
| mysql-session_idle_ms | 1 |
| mysql-have_ssl | false |
| mysql-log_mysql_warnings_enabled | false |
| mysql-monitor_enabled | true |
| mysql-monitor_connect_timeout | 600 |
| mysql-monitor_ping_max_failures | 3 |
| mysql-monitor_ping_timeout | 1000 |
| mysql-monitor_read_only_max_timeout_count | 3 |
| mysql-monitor_replication_lag_group_by_host | false |
| mysql-monitor_replication_lag_interval | 10000 |
| mysql-monitor_replication_lag_timeout | 1000 |
| mysql-monitor_replication_lag_count | 1 |
| mysql-monitor_groupreplication_healthcheck_interval | 5000 |
| mysql-monitor_groupreplication_healthcheck_timeout | 800 |
| mysql-monitor_groupreplication_healthcheck_max_timeout_count | 3 |
| mysql-monitor_groupreplication_max_transactions_behind_count | 3 |
| mysql-monitor_groupreplication_max_transactions_behind_for_read_only | 1 |
| mysql-monitor_galera_healthcheck_interval | 5000 |
| mysql-monitor_galera_healthcheck_timeout | 800 |
| mysql-monitor_galera_healthcheck_max_timeout_count | 3 |
| mysql-monitor_replication_lag_use_percona_heartbeat | |
| mysql-monitor_query_interval | 60000 |
| mysql-monitor_query_timeout | 100 |
| mysql-monitor_slave_lag_when_null | 60 |
| mysql-monitor_threads_min | 8 |
| mysql-monitor_threads_max | 128 |
| mysql-monitor_threads_queue_maxsize | 128 |
| mysql-monitor_wait_timeout | true |
| mysql-monitor_writer_is_also_reader | true |
| mysql-max_allowed_packet | 67108864 |
| mysql-tcp_keepalive_time | 0 |
| mysql-use_tcp_keepalive | false |
| mysql-automatic_detect_sqli | false |
| mysql-firewall_whitelist_enabled | false |
| mysql-firewall_whitelist_errormsg | Firewall blocked this query |
| mysql-throttle_connections_per_sec_to_hostgroup | 1000000 |
| mysql-max_transaction_idle_time | 14400000 |
| mysql-max_transaction_time | 14400000 |
| mysql-multiplexing | true |
| mysql-log_unhealthy_connections | true |
| mysql-enforce_autocommit_on_reads | false |
| mysql-autocommit_false_not_reusable | false |
| mysql-autocommit_false_is_transaction | false |
| mysql-verbose_query_error | false |
| mysql-hostgroup_manager_verbose | 1 |
| mysql-binlog_reader_connect_retry_msec | 3000 |
| mysql-threshold_query_length | 524288 |
| mysql-threshold_resultset_size | 4194304 |
| mysql-query_digests_max_digest_length | 2048 |
| mysql-query_digests_max_query_length | 65000 |
| mysql-query_digests_grouping_limit | 3 |
| mysql-query_digests_groups_grouping_limit | 0 |
| mysql-wait_timeout | 28800000 |
| mysql-throttle_max_bytes_per_second_to_client | 0 |
| mysql-throttle_ratio_server_to_client | 0 |
| mysql-max_stmts_per_connection | 20 |
| mysql-max_stmts_cache | 10000 |
| mysql-mirror_max_concurrency | 16 |
| mysql-mirror_max_queue_length | 32000 |
| mysql-default_max_latency_ms | 1000 |
| mysql-query_processor_iterations | 0 |
| mysql-query_processor_regex | 1 |
| mysql-set_query_lock_on_hostgroup | 0 |
| mysql-reset_connection_algorithm | 2 |
| mysql-auto_increment_delay_multiplex | 5 |
| mysql-auto_increment_delay_multiplex_timeout_ms | 10000 |
| mysql-long_query_time | 1000 |
| mysql-query_cache_size_MB | 256 |
| mysql-poll_timeout_on_failure | 100 |
| mysql-keep_multiplexing_variables | tx_isolation,transaction_isolation,version |
| mysql-kill_backend_connection_when_disconnect | true |
| mysql-client_session_track_gtid | true |
| mysql-session_idle_show_processlist | true |
| mysql-show_processlist_extended | 0 |
| mysql-query_digests | true |
| mysql-query_digests_lowercase | false |
| mysql-query_digests_replace_null | false |
| mysql-query_digests_no_digits | false |
| mysql-query_digests_normalize_digest_text | false |
| mysql-query_digests_track_hostname | false |
| mysql-query_digests_keep_comment | false |
| mysql-servers_stats | true |
| mysql-default_reconnect | true |
| mysql-ssl_p2s_ca | |
| mysql-ssl_p2s_capath | |
| mysql-ssl_p2s_cert | |
| mysql-ssl_p2s_key | |
| mysql-ssl_p2s_cipher | |
| mysql-ssl_p2s_crl | |
| mysql-ssl_p2s_crlpath | |
| mysql-init_connect | |
| mysql-ldap_user_variable | |
| mysql-add_ldap_user_comment | |
| mysql-default_tx_isolation | READ-COMMITTED |
| mysql-default_session_track_gtids | OFF |
| mysql-connpoll_reset_queue_length | 50 |
| mysql-min_num_servers_lantency_awareness | 1000 |
| mysql-aurora_max_lag_ms_only_read_from_replicas | 2 |
| mysql-stats_time_backend_query | false |
| mysql-stats_time_query_processor | false |
| mysql-query_cache_stores_empty_result | true |
| mysql-threads | 4 |
| mysql-max_connections | 2048 |
| mysql-default_query_delay | 0 |
| mysql-default_query_timeout | 36000000 |
| mysql-have_compress | true |
| mysql-poll_timeout | 2000 |
| mysql-interfaces | 0.0.0.0:6033 |
| mysql-default_schema | information_schema |
| mysql-stacksize | 1048576 |
| mysql-server_version | 5.7.22 |
| mysql-connect_timeout_server | 3000 |
| mysql-monitor_username | proxysql |
| mysql-monitor_password | iD!^^EjU#Yxr5$p |
| mysql-monitor_history | 600000 |
| mysql-monitor_connect_interval | 60000 |
| mysql-monitor_ping_interval | 10000 |
| mysql-monitor_read_only_interval | 1500 |
| mysql-monitor_read_only_timeout | 500 |
| mysql-ping_interval_server_msec | 120000 |
| mysql-ping_timeout_server | 500 |
| mysql-commands_stats | true |
| mysql-sessions_sort | true |
| mysql-connect_retries_on_failure | 10 |
| mysql-server_capabilities | 569899 |
+----------------------------------------------------------------------+--------------------------------------------+
196 rows in set (0.00 sec)
update global_variables set variable_value=100 where variable_name='mysql-monitor_ping_timeout';
load mysql variables to runtime; # 上一个一句中mysql-monitor_ping_timeout是mysql开头,因此要保存的是mysql有关的
save mysql variables to disk;
ProxySQL查看所有的全局变量及更新操作的更多相关文章
- 『动善时』JMeter基础 — 44、JMeter对数据库的更新操作
目录 1.执行一条insert语句 2.insert语句实现参数化 3.一次执行多条insert语句 4.使用Beanshell生成加密数据示例 (1)测试计划内包含的元件 (2)JDBC连接配置组件 ...
- MongoDB 文档的更新操作
在MongoDB中,更新单个doc的操作是原子性的.默认情况下,如果一个update操作更新多个doc,那么对每个doc的更新是原子性的,但是对整个update 操作而言,不是原子性的,可能存在前面的 ...
- linux查看ssh用户登录日志与操作日志
linux查看ssh用户登录日志与操作日志 2013-11-01转载 ssh用户登录日志 linux下登录日志在下面的目录里: 代码如下 复制代码 cd /var/log 查看ssh用户的登录日 ...
- day38 mycql 初识概念,库(增删改查),表(增删改)以及表字段(增删改查),插入更新操作
在Navicat中把已经生成的表逆向成模型 数据库上,右键-逆向数据库到模型 ego笔记: 增删改查 文件夹(库) 增 create database day43 charset utf8; 改 al ...
- mongdb基本操作和更新操作
1.创建数据库 use hqj 不会真正的创建db,只有insert之后才会创建2.查看数据库show dbs3.插入文档db.hqj.insert({name:'111'})4.查看所有的文档sho ...
- MongoDB——更新操作(Update)c#实现
c#实现 Mongodb存储[文档局部更新] 如下: 递归更新字段 ,构建UpdateDefinition /// <summary> /// 构建更新操作定义 /// &l ...
- 使用Kubernetes的java-client实现Deployment的部署及更新操作
1. 背景介绍 需求: 针对多种协议SDK构造探针,测试公司接入机服务状况(每一个探针应对单一接入机,接入机数量可能会动态变化). 难点: 大多数协议SDK均不支持多实例运行,且部分SDK通过生成文件 ...
- Git同步更新操作GitHub和码云仓库上面的代码
一.前言 问题: 小编在生活中,一般都是将代码保存到github上,但由于国内的码云仓库确实速度比github快很多,用起来也很方便,于是后来就慢慢转码云了,当然小编在github上的代码也不想放弃更 ...
- Linux上命令行检出、提交和更新操作
1.创建工作区目录 列:我创建两个工作目录,用来模拟两个开发人员,命令如下:(工作路径可以按照自己需要随意改变) mkdir -p /root/workspace/harry mkdir -p /ro ...
随机推荐
- ajax传递参数与controller接收参数映射关系
将ajax的参数传递至后台controller时,data 中的参数名要与controller中的形参保持一致. 前端ajax代码: 1 $.ajax({ 2 url:"/doLogin&q ...
- java通过注解顺序通过映射导出excel
import java.lang.annotation.ElementType; import java.lang.annotation.Retention; import java.lang.ann ...
- Zend Studio,php 生成报错
Zend Studio Description Resource Path Location Type Undefined CSS file ("../red-treeview.css&q ...
- X86寄存器
前置知识 x86泛指一系列基于Intel 8086且向后兼容的中央处理器指令集架构.最早的8086处理器于1978年由Intel推出,为16位微处理器. 80X86 包括Intel 8086.8018 ...
- 再见Docker!Containerd安装与使用
Containerd 的技术方向和目标 简洁的基于 gRPC 的 API 和 client library 完整的 OCI 支持(runtime 和 image spec) 同时具备稳定性和高性能的定 ...
- springmvc源码笔记-RequestMappingHandlerMapping
下图是springmvc的执行流程 图片来源:https://www.jianshu.com/p/8a20c547e245 DispatcherServlet根据url定位到Controller和方法 ...
- 多表查询_子查询概述和多表查询_子查询情况1&情况2&情况3
子查询 概念:查询中嵌套查询,称嵌套查询为子查询 -- 查询工资最高的员工信息 -- 1.查询最高的工资是多少 9000 select max(salary) from emp; -- 查询员工信息, ...
- 字符输出流_Writer类&FileWrite类介绍和字符输出流的基本使用_写出单个字符到文件
字符输出流_Writer类&FileWrite类介绍 java.io.Writer:字符输出流,是所有字符输出流的最顶层的父类,是一个抽象类 共性抽象方法: void write(int c) ...
- 无意苦争春,一任群芳妒!M1 Mac book(Apple Silicon)能否支撑全栈工程师的日常?(Python3/虚拟机/Docker/Redis)
原文转载自「刘悦的技术博客」https://v3u.cn/a_id_187 就像大航海时代里突然诞生的航空母舰一样,苹果把玩着手心里远超时代的M1芯片,微笑着对Intel说:"不好意思,虽然 ...
- 如何在本地配置lemonlime和使用lemonlime测试交互题
如何在本地配置\(lemonlime\)和使用\(lemonlime\)测试交互题 \(lemonlime\)下载地址链接,提取码ae3z 点开\(lemonlime.exe\)然后编译器选择\(gc ...