在安装完keystone并利用keystone-manage命令同步数据库后,mysql(我使用的存储后端)中新加了如下表:

+------------------------+
| Tables_in_keystone |
+------------------------+
| access_token |
| assignment |
| consumer |
| credential |
| domain |
| endpoint |
| endpoint_group |
| federation_protocol |
| group |
| id_mapping |
| identity_provider |
| idp_remote_ids |
| mapping |
| migrate_version |
| policy |
| policy_association |
| project |
| project_endpoint |
| project_endpoint_group |
| region |
| request_token |
| revocation_event |
| role |
| sensitive_config |
| service |
| service_provider |
| token |
| trust |
| trust_role |
| user |
| user_group_membership |
| whitelisted_config |
+------------------------+

对它们进行分类,按照创建它们的代码所属的模块:

1. federation扩展

federation_protocol
identity_provider
service_provider
idp_remote_ids
mapping

2. oauth1扩展

access_token
consumer
request_token

3. endpoint_filter扩展

endpoint_group
project_endpoint
project_endpoint_group

4. endpoint_policy扩展

policy_association

5. revoke扩展

revocation_event

6. assignment

assignment
role

7. catalog

region
service
endpoint

8. credential

credential

9. identity

user
group
user_group_membership
id_mapping

10.policy

policy

11. resource

domain
project
whitelisted_config
sensitive_config

12. token

token

13. trust

trust
trust_role

14.

migrate_version

明细

1.1 federation_protocol:

+------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| idp_id | varchar(64) | NO | PRI | NULL | |
| mapping_id | varchar(64) | NO | | NULL | |
+------------+-------------+------+-----+---------+-------+

1.2 identity_provider:

+-------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| enabled | tinyint(1) | NO | | NULL | |
| description | text | YES | | NULL | |
+-------------+-------------+------+-----+---------+-------+

1.3 service_provider:

+--------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------------+--------------+------+-----+---------+-------+
| auth_url | varchar(256) | NO | | NULL | |
| id | varchar(64) | NO | PRI | NULL | |
| enabled | tinyint(1) | NO | | NULL | |
| description | text | YES | | NULL | |
| sp_url | varchar(256) | NO | | NULL | |
| relay_state_prefix | varchar(256) | NO | | ss:mem: | |
+--------------------+--------------+------+-----+---------+-------+

1.4 idp_remote_ids

+-----------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------+--------------+------+-----+---------+-------+
| idp_id | varchar(64) | YES | MUL | NULL | |
| remote_id | varchar(255) | NO | PRI | NULL | |
+-----------+--------------+------+-----+---------+-------+

1.5 mapping:

+-------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| rules | text | NO | | NULL | |
+-------+-------------+------+-----+---------+-------+

2.1 access_token

+---------------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| access_secret | varchar(64) | NO | | NULL | |
| authorizing_user_id | varchar(64) | NO | MUL | NULL | |
| project_id | varchar(64) | NO | | NULL | |
| role_ids | text | NO | | NULL | |
| consumer_id | varchar(64) | NO | MUL | NULL | |
| expires_at | varchar(64) | YES | | NULL | |
+---------------------+-------------+------+-----+---------+-------+

2.2 consumer:

+-------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| description | varchar(64) | YES | | NULL | |
| secret | varchar(64) | NO | | NULL | |
| extra | text | NO | | NULL | |
+-------------+-------------+------+-----+---------+-------+

2.3 request_token:

+----------------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| request_secret | varchar(64) | NO | | NULL | |
| verifier | varchar(64) | YES | | NULL | |
| authorizing_user_id | varchar(64) | YES | | NULL | |
| requested_project_id | varchar(64) | NO | | NULL | |
| role_ids | text | YES | | NULL | |
| consumer_id | varchar(64) | NO | MUL | NULL | |
| expires_at | varchar(64) | YES | | NULL | |
+----------------------+-------------+------+-----+---------+-------+

3.1 endpoint_group:

+-------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+--------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| name | varchar(255) | NO | | NULL | |
| description | text | YES | | NULL | |
| filters | text | NO | | NULL | |
+-------------+--------------+------+-----+---------+-------+

3.2 project_endpoint:

+-------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| endpoint_id | varchar(64) | NO | PRI | NULL | |
| project_id | varchar(64) | NO | PRI | NULL | |
+-------------+-------------+------+-----+---------+-------+

3.3 project_endpoint_group:

+-------------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+-------------+------+-----+---------+-------+
| endpoint_group_id | varchar(64) | NO | PRI | NULL | |
| project_id | varchar(64) | NO | PRI | NULL | |
+-------------------+-------------+------+-----+---------+-------+

4 policy_association:

+-------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| policy_id | varchar(64) | NO | | NULL | |
| endpoint_id | varchar(64) | YES | MUL | NULL | |
| service_id | varchar(64) | YES | | NULL | |
| region_id | varchar(64) | YES | | NULL | |
+-------------+-------------+------+-----+---------+-------+

5. revocation_event:

+-----------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| domain_id | varchar(64) | YES | | NULL | |
| project_id | varchar(64) | YES | | NULL | |
| user_id | varchar(64) | YES | | NULL | |
| role_id | varchar(64) | YES | | NULL | |
| trust_id | varchar(64) | YES | | NULL | |
| consumer_id | varchar(64) | YES | | NULL | |
| access_token_id | varchar(64) | YES | | NULL | |
| issued_before | datetime | NO | | NULL | |
| expires_at | datetime | YES | | NULL | |
| revoked_at | datetime | NO | MUL | NULL | |
| audit_id | varchar(32) | YES | | NULL | |
| audit_chain_id | varchar(32) | YES | | NULL | |
+-----------------+-------------+------+-----+---------+-------+

6.1 assignment:

+-----------+---------------------------------------------------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------+---------------------------------------------------------------+------+-----+---------+-------+
| type | enum('UserProject','GroupProject','UserDomain','GroupDomain') | NO | PRI | NULL | |
| actor_id | varchar(64) | NO | PRI | NULL | |
| target_id | varchar(64) | NO | PRI | NULL | |
| role_id | varchar(64) | NO | PRI | NULL | |
| inherited | tinyint(1) | NO | | NULL | |
+-----------+---------------------------------------------------------------+------+-----+---------+-------+

6.2 role:

+-------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------+--------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| name | varchar(255) | NO | UNI | NULL | |
| extra | text | YES | | NULL | |
+-------+--------------+------+-----+---------+-------+

7.1 region:

+------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------------+--------------+------+-----+---------+-------+
| id | varchar(255) | NO | PRI | NULL | |
| description | varchar(255) | NO | | NULL | |
| parent_region_id | varchar(255) | YES | | NULL | |
| extra | text | YES | | NULL | |
+------------------+--------------+------+-----+---------+-------+

7.2 service:

+---------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------+--------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| type | varchar(255) | YES | | NULL | |
| enabled | tinyint(1) | NO | | 1 | |
| extra | text | YES | | NULL | |
+---------+--------------+------+-----+---------+-------+

7.3 endpoint

+--------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------------+--------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| legacy_endpoint_id | varchar(64) | YES | | NULL | |
| interface | varchar(8) | NO | | NULL | |
| service_id | varchar(64) | NO | MUL | NULL | |
| url | text | NO | | NULL | |
| extra | text | YES | | NULL | |
| enabled | tinyint(1) | NO | | 1 | |
| region_id | varchar(255) | YES | MUL | NULL | |
+--------------------+--------------+------+-----+---------+-------+

8. credential:

+------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------+--------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| user_id | varchar(64) | NO | | NULL | |
| project_id | varchar(64) | YES | | NULL | |
| blob | text | NO | | NULL | |
| type | varchar(255) | NO | | NULL | |
| extra | text | YES | | NULL | |
+------------+--------------+------+-----+---------+-------+

9.1 user:

+--------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------------+--------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| name | varchar(255) | NO | | NULL | |
| extra | text | YES | | NULL | |
| password | varchar(128) | YES | | NULL | |
| enabled | tinyint(1) | YES | | NULL | |
| domain_id | varchar(64) | NO | MUL | NULL | |
| default_project_id | varchar(64) | YES | | NULL | |
+--------------------+--------------+------+-----+---------+-------+

9.2 group:

这张表的名称“group”和SQL关键字相同,因此查看的时候需要指定它是keystone.group。

+-------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| domain_id | varchar(64) | NO | MUL | NULL | |
| name | varchar(64) | NO | | NULL | |
| description | text | YES | | NULL | |
| extra | text | YES | | NULL | |
+-------------+-------------+------+-----+---------+-------+

9.3 user_group_membership:

+----------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+-------------+------+-----+---------+-------+
| user_id | varchar(64) | NO | PRI | NULL | |
| group_id | varchar(64) | NO | PRI | NULL | |
+----------+-------------+------+-----+---------+-------+

9.4 id_mapping:

+-------------+----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+----------------------+------+-----+---------+-------+
| public_id | varchar(64) | NO | PRI | NULL | |
| domain_id | varchar(64) | NO | MUL | NULL | |
| local_id | varchar(64) | NO | | NULL | |
| entity_type | enum('user','group') | NO | | NULL | |
+-------------+----------------------+------+-----+---------+-------+

10. policy:

+-------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------+--------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| type | varchar(255) | NO | | NULL | |
| blob | text | NO | | NULL | |
| extra | text | YES | | NULL | |
+-------+--------------+------+-----+---------+-------+

11.1 domain:

+---------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| name | varchar(64) | NO | UNI | NULL | |
| enabled | tinyint(1) | NO | | NULL | |
| extra | text | YES | | NULL | |
+---------+-------------+------+-----+---------+-------+

11.2 project:

+-------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| name | varchar(64) | NO | | NULL | |
| extra | text | YES | | NULL | |
| description | text | YES | | NULL | |
| enabled | tinyint(1) | YES | | NULL | |
| domain_id | varchar(64) | NO | MUL | NULL | |
| parent_id | varchar(64) | YES | MUL | NULL | |
+-------------+-------------+------+-----+---------+-------+

11.3 whitelisted_config:

+-----------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------+--------------+------+-----+---------+-------+
| domain_id | varchar(64) | NO | PRI | NULL | |
| group | varchar(255) | NO | PRI | NULL | |
| option | varchar(255) | NO | PRI | NULL | |
| value | text | NO | | NULL | |
+-----------+--------------+------+-----+---------+-------+

11.4 sensitive_config:

+-----------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------+--------------+------+-----+---------+-------+
| domain_id | varchar(64) | NO | PRI | NULL | |
| group | varchar(255) | NO | PRI | NULL | |
| option | varchar(255) | NO | PRI | NULL | |
| value | text | NO | | NULL | |
+-----------+--------------+------+-----+---------+-------+

12. token:

+----------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| expires | datetime | YES | MUL | NULL | |
| extra | text | YES | | NULL | |
| valid | tinyint(1) | NO | | NULL | |
| trust_id | varchar(64) | YES | MUL | NULL | |
| user_id | varchar(64) | YES | MUL | NULL | |
+----------+-------------+------+-----+---------+-------+

13.1 trust:

+-----------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+-------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| trustor_user_id | varchar(64) | NO | | NULL | |
| trustee_user_id | varchar(64) | NO | | NULL | |
| project_id | varchar(64) | YES | | NULL | |
| impersonation | tinyint(1) | NO | | NULL | |
| deleted_at | datetime | YES | | NULL | |
| expires_at | datetime | YES | | NULL | |
| remaining_uses | int(11) | YES | | NULL | |
| extra | text | YES | | NULL | |
+-----------------+-------------+------+-----+---------+-------+

13.2 trust_role:

+----------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+-------------+------+-----+---------+-------+
| trust_id | varchar(64) | NO | PRI | NULL | |
| role_id | varchar(64) | NO | PRI | NULL | |
+----------+-------------+------+-----+---------+-------+

14. migrate_version:

+-----------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+--------------+------+-----+---------+-------+
| repository_id | varchar(250) | NO | PRI | NULL | |
| repository_path | mediumtext | YES | | NULL | |
| version | int(11) | YES | | NULL | |
+-----------------+--------------+------+-----+---------+-------+

Kilo 版 Keystone 数据库结构的更多相关文章

  1. Ubuntu 14.04 LTS 配置 Juno 版 Keystone

    keystone配置概况 采用包安装方式安装的keystone,重要的文件结构有如下: /etc/keystone/ - 包含keystone所有的配置信息 /var/log/keystone/ - ...

  2. OpenStack kilo版(2) keystone部署

    部署在controller节点 配置数据库 MariaDB [(none)]> CREATE DATABASE keystone; Query OK, 1 row affected (0.00 ...

  3. OpenStack Kilo版加CEPH部署手册

    OpenStack Kilo版加CEPH部署手册 作者: yz联系方式: QQ: 949587200日期: 2015-7-13版本: Kilo 转载地址: http://mp.weixin.qq.co ...

  4. openstack【Kilo】汇总:包括20英文文档、各个组件新增功能及Kilo版部署

    OpenStack Kilo版本发布 20英文文档OpenStack Kilo版本文档汇总:各个操作系统安装部署.配置文档.用户指南等文档 Kilo版部署 openstack[Kilo]入门 [准备篇 ...

  5. ECSHOP 数据库结构说明 (适用版本v2.7.3)

    ECSHOP 数据库结构说明 (适用版本v2.7.3) 1.account_log 用户账目日志表 字段 类型 Null/默认 注释 log_id mediumint(8) 否 / 自增 ID 号 u ...

  6. 对比PG数据库结构是否一致的方法

    如果版本升级涉及数据库更新,测试时要对比旧版数据库更新后是否和全新安装的是否一致,但是数据库结构很复杂的时候对比就很麻烦,postgre可以使用以下方法对比:pg_dump.exe –h 数据库IP ...

  7. Juno 版 Keystone 主配置文件 keystone.conf 详解

    本文全面解读Icehouse发行版keystone的配置文件keystone.conf,由于从keystone提供的服务或依赖的基础设施角度入手,因此[DEFAULT]部分可能被拆分到很多子块中. 关 ...

  8. .net mvc 站点自带简易SSL加密传输 Word报告自动生成(例如 导出数据库结构) 微信小程序:动画(Animation) SignalR 设计理念(一) ASP.NET -- WebForm -- ViewState ASP.NET -- 一般处理程序ashx 常用到的一些js方法,记录一下 CryptoJS与C#AES加解密互转

    .net mvc 站点自带简易SSL加密传输   因项目需要,传输数据需要加密,因此有了一些经验,现简易抽出来分享! 请求:前端cryptojs用rsa/aes 或 rsa/des加密,后端.net ...

  9. ECSHOP 数据库结构说明

    ECSHOP 数据库结构说明 (适用版本v2.7.3) 1.account_log 用户账目日志表 字段 类型 Null/默认 注释 log_id mediumint(8) 否 / 自增 ID 号 u ...

随机推荐

  1. tensorflow笔记2:TensorBoard

    Tensorboard中的参数 Summary:所有需要在TensorBoard上展示的统计结果. tf.name_scope():为Graph中的Tensor添加层级,TensorBoard会按照代 ...

  2. XCode 7 运行 cocos2dx 2.2.6问题小节

    终于磕磕绊绊的在模拟器上,成功运行了已有项目. 公司提供的Mac系统,版本炒鸡低.向同事拷贝了OS,和XCode. 安装完成后,将已有的可以在Windows上成功运行Android版本的项目,拷贝到了 ...

  3. MySQL字段数据全部查出【只保留中文、英文、数字、空格的词表】

    select * from xxx_xxx_bak where slot_type_id in ('xxx', 'xxx') ; by @大超超 记录备查

  4. 基于jQuery+CSS3实现人物跳动特效

    分享一款基于jQuery+CSS3实现人物跳动特效.这是一款类似gif图片效果的CSS3动画特效代码.效果图如下: 在线预览   源码下载 实现的代码. html代码: <div class=& ...

  5. Android基础——Fragment控制切换多个页面

    今天接着上一篇文章,讲解一下Fragment的控制,主要是切换View和页面替换等操作.还有就是如何获取Fragment的管理对象,以及与Activity的通信方式. (PS:新建的QQ群,有兴趣可以 ...

  6. andriod自定义视图

    一.通过View实现自定义视图 通过构造函数创建可视界面 public class MyView extends View { // Constructor required for in-code ...

  7. 【Linux/CentOS】上手常见问题笔记

    场景:Web项目服务端想要运行在Linux系统上,还要编写一些自动化发布代码的Shell脚本,需要学习使用Linux系统. 环境:Windows系统下用虚拟机VMware Workstation Pr ...

  8. InstallShield卸载不彻底,残留大量dll文件

    今天发现安装包Client装c盘能正常删除,但是放d盘不能删除dll文件. 1.d盘安装程序包 2.检查脚本文件,卸载时通过messagebox打印INSTALLDIR和TARGERDIR,发现均指向 ...

  9. Freemarker操作字符串

    1.substring(start,end)从一个字符串中截取子串start:截取子串开始的索引,start必须大于等于0,小于等于endend: 截取子串的长度,end必须大于等于0,小于等于字符串 ...

  10. 【oneday_onepage】——Ten Changes To Make A Difference In Your Life

    When you want to change something in your life, it can feel overwhelming. Whether it’s losing 50lbs ...